If you are laying a patio or drive, placing topsoil for a lawn or covering your garden with stone, it is very useful to know how much you will need. Use our easy to read graph below to get the quantities right.
Measure the area of your garden and go up the left hand side of the graph to that area (for example 20 square metres at the top). Read horizontally along that line to the thickness of material you need (example 100mm). Where that line meets the diagonal line of your chosen depth go straight down and read the amount you need in cubic metres. (example = 2.00 cubic metres) This can be converted into weight using the table below.
Dry sand fine | 1.28 tonnes per cubic metre |
Dry sand coarse | 1.6 tonnes per cubic metre |
Topsoil(some moisture) | 1.44 tonnes per cubic metre |
Ballast | 1.76 tonnes per cubic metre |
gravel | 1.92 tonnes per cubic metre |
shingle | 1.62 tonnes per cubic metre |
stiff clay | 1.6 tonnes per cubic metre |
loam | 1.28 tonnes per cubic metre |
peat (wet) | 0.96 tonnes per cubic metre |
peat (dry) | 0.96 tonnes per cubic metre |
lump chalk | 1.2 tonnes per cubic metre |
sandstone | 2.32 tonnes per cubic metre |
Lias | 2.48 tonnes per cubic metre |
granite | 2.72 tonnes per cubic metre |
slate | 2.8 tonnes per cubic metre |
flint | 2.3 tonnes per cubic metre |
yorkstone | 2.5 tonnes per cubic metre |
Brick rubble | 1.8--2.2 tonnes per cubic metre |
No comments:
Post a Comment